MODEL | BMT250-5 | BMT330-5 | BMT420-5 |
Power type | air-cooled,2-stroke | air-cooled,2-stroke | air-cooled,2-stroke |
Displacement (cm³) | 25.4 | 33 | 41.5 |
Rated output power(kw) | 0.75 | 0.92 | 1.35 |
ldling speed(r/min) | 3000 | 3000 | 3000 |
Fuel tank capacity (ml) | 600 | 1100 | 1200 |
G.W/N.W(kg) | 12/10 | 12/10 | 12/10 |
Meas(cm) | 104x27×27 | 104x27×27 | 104x27×27 |
Pcs/Container(20") | 370 | 370 | 370 |
Pcs/Container(40") | 740 | 740 | 740 |
Copyright:Zhejiang Royal Garden Tools Manufacture Co.,Ltd