Engine displacement (cm³) | 45.0 | 46 | 52 | 53 | 56 |
Output(kw) | 1.7 | 1.8 | 2.0 | 2.2 | 2.3 |
Dry Weight (kg) | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 |
Fuel tank capacity (ml) | 550 | 550 | 550 | 550 | 550 |
Chain Oil Tank Capacity (ml) | 260 | 260 | 260 | 260 | 260 |
Priming Pump | Yes | Yes | Yes | Yes | Yes |
Chain Tensioner | Side | Side | Side | Side | Side |
Applicable Bar Length | 16"/18"/20" | 16"/18"/20" | 18"/20"/22" | 18"/20"/22" | 18"/20"/22" |
Copyright:Zhejiang Royal Garden Tools Manufacture Co.,Ltd