MODEL | MT250-2 | MT330-2 | MT420-2 |
Displacement (cm³) | air-cooled,2-stroke | air-cooled,2-stroke | air-cooled,2-stroke |
Engine type | 25.4 | 33 | 41.5 |
Output power(kw) | 0.75 | 0.92 | 1.35 |
Fuel tank capacity (ml) | 3000 | 3000 | 3000 |
Blade | 600 | 1100 | 1200 |
G.W/N.W(kg) | 12/10 | 12/10 | 12/10 |
Meas(cm) | 104x27×27 | 104x27×27 | 104x27×27 |
Pcs/Container(20") | 370 | 370 | 370 |
Pcs/Container(40") | 740 | 740 | 740 |
Copyright:Zhejiang Royal Garden Tools Manufacture Co.,Ltd