CS4500-6 | CS5200-6 | CS5300-6 | CS5600-6 | CS6200-6 | |
Engine displacement (cm³) | 45 | 52 | 53 | 56 | 62 |
Output(kw) | 1.7 | 2.0 | 2.2 | 2.3 | 2.7 |
Dry Weight (kg) | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 |
Fuel tank capacity (ml) | 550 | 550 | 550 | 550 | 550 |
Chain Oil Tank Capacity (ml) | 260 | 260 | 260 | 260 | 260 |
Priming Pump | Yes | Yes | Yes | Yes | Yes |
Chain Tensioner | Side | Side | Side | Side | Side |
Applicable Bar Length | 16"/18"/20" | 18"/20"/22" | 18"/20"/22" | 18"/20"/22" | 18"/20"/22" |
Copyright:Zhejiang Royal Garden Tools Manufacture Co.,Ltd